Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Max Power Consumption | 70 W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Material | Plastic |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Product Form | Finished Product |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Max Power Consumption | 70 W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Max Power Consumption | 70 W |
Country of Origin | Made in India |
Cashew Humidifier is most versatile and complete industrial humidifier from Ravi Engineering.
This humidifier ensures droplet free humidification. The humidifier that the atmosphere inside the room/chamber remains moist and does not dry up. It injects minute particle of fog (<5 microns) which can help the humidifier to increase the humidity in room by >90%.
Due to innovative design the UltraFog Humidifier can generate fog both horizontally and vertically as desired by users. You can also connect it to a humidistat or humidity controller available with you.
Ravi Engineering also manufactures and Supplies humidity Controllers to help the user maintain the required humidity easily. This CentriFog Humidifier is “plug-and-play” device and does not require compressed air or water pressure pumps for its working. Simply plug into Socket and Connect to water line to humidifiers inbuilt float System. That’s all. The machine starts working instantly.
UltraFog Humidifier is undoubtedly the best cool mist, spot humidifier made in India.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | On/Off |
Country of Origin | Made in India |
Make | Honeywell make |
IP Protection | IP 65 |
Sensor Type | Non Condensation type |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Max Power Consumption | 70 W |
Country of Origin | Made in India |
Cashew Humidifier is most versatile and complete industrial humidifier from Ravi Engineering.
This humidifier ensures droplet free humidification. The humidifier that the atmosphere inside the room/chamber remains moist and does not dry up. It injects minute particle of fog (<5 microns) which can help the humidifier to increase the humidity in room by >90%.
Due to innovative design the UltraFog Humidifier can generate fog both horizontally and vertically as desired by users. You can also connect it to a humidistat or humidity controller available with you.
Ravi Engineering also manufactures and Supplies humidity Controllers to help the user maintain the required humidity easily. This CentriFog Humidifier is “plug-and-play” device and does not require compressed air or water pressure pumps for its working. Simply plug into Socket and Connect to water line to humidifiers inbuilt float System. That’s all. The machine starts working instantly.
UltraFog Humidifier is undoubtedly the best cool mist, spot humidifier made in India.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Power Consumption | 70 W |
Country of Origin | Made in India |
Usage/Application | Industrial Use |
Material | Plastic |
Humidification Capacity | 5 LPH |
Product Form | Finished Good |
Dimensions (W x D x H) | 35*35*36 CM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Material | Plastic |
Humidification Capacity | 5 LPH |
Dimensions (W x D x H) | 35*35*36 CM |
Max Power Consumption | 70 W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Max Power Consumption | 70 W |
Air Circulation Rate | 165 m3/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Brand | Ravi Engineering |
Humidification Capacity | Customized |
Capacity In Tons | Customized |
Air Circulation Rate | Customized |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Country of Origin | Made in India |
Usage/Application | Industrial Use |
Material | Plastic |
Additional Information:
Product Details:
Frequency | 50 Hz |
Dimensions | 350X350X360 ( WXDXH ) in mm |
Weight | 8 Kg |
Working Principal | Centrifugal |
Particle Size | 5-10 Micron |
Power Supply | Single Phase,220-240 VAC/50 Hz |
Operating Temp. | 5-40 Deg. C. |
Humidification/Misting Capacity | 7-8 L/H |
Power Input | 70 Watts |
Water Connection | 0.5 Inch (<5 Kg/Cm2). |
Area Coverage | 600-800 Sq.ft. |
Air Flow | 165 m3/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Capacity | 6L |
Usage | for Industrial |
Material | Mild Steel |
Usage/Application | Industrial Use |
Brand | Ravi Engineering |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Material | Mild Steel |
Brand | Ravi Engineering |
Voltage | 230 V |
Brand/Make | Ravi Engineering |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Model Type | 1400 rpm |
Material | Plastic |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Model Type | 1400 rpm |
Material | Plastic |
Brand | Ravi Engineering |
Humidification Capacity | 5-6 L/H |
Area/Volume | 3000 Cu.Ft |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Material | Plastic |
Brand | Ravi Engineering |
Voltage | 230 V |
Power | 70 W |
Phase | 1-Phase |
Country of Origin | Made in India |
Additional Information: